82 Ripley 124-32C
Doniphan, MO 63935
$249,000
1,860 SQFT
4 beds icon 2 baths icon
How do you
like this property?
Just remodeled and super sharp! This 4 bed, 2 bath home (plus an office!) looks brand new all the way around. Built in 2000, it sits on 1.3 acres m/l out in the country between Doniphan and Poplar Bluff. Fantastic large, new deck overlooking the adjoining field. Storage shed in the back that needs some repairs but will be very convenient. Look at the pics of this home and call for your appointment to see it in person.
Listing Provided By
Gary Featherston of Poplar Bluff Realty Inc
Property Details
Property Details

Essentials

Property Type
Residential
Status
Active
Property Sub-Type
Single Family Residence
MLS #
26033765
Year Built
2000
Bedrooms
4
Living Area
1,860 Square Feet
Bathrooms (Full)
2
Source
MARIS MLS - Mid America Regional Information Systems.
Show All Details
Location
MORTGAGE CALCULATOR
estimated 
monthly payment
Purchase Price
30-Yr Fixed
20%
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Other Properties You May Like
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 1
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 2
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 3
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 4
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 5
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 6
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 7
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 8
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 9
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 10
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 11
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 12
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 13
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 14
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 15
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 16
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 17
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 18
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 19
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 20
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 21
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 22
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 23
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 24
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 25
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 26
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 27
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 28
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 29
113 Ripley 142E-17, Doniphan, MO 63935 Listing Photo 30
active
29 More Photos
113 Ripley 142E-17
Doniphan MO 63935
Doniphan
$225,900
1,444 Sqft
3 2
MLS # 26029383
How do you like
this property?
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 1
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 2
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 3
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 4
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 5
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 6
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 7
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 8
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 9
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 10
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 11
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 12
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 13
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 14
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 15
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 16
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 17
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 18
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 19
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 20
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 21
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 22
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 23
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 24
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 25
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 26
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 27
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 28
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 29
220 Ripley 160E-8, Doniphan, MO 63935 Listing Photo 30
active
29 More Photos
220 Ripley 160E-8
Doniphan MO 63935
Doniphan
$225,000
0 Sqft
3 2.5
MLS # 26015161
How do you like
this property?
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 1
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 2
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 3
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 4
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 5
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 6
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 7
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 8
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 9
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 10
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 11
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 12
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 13
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 14
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 15
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 16
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 17
201 Ripley E-4, Doniphan, MO 63935 Listing Photo 18
active
17 More Photos
201 Ripley E-4
Doniphan MO 63935
Doniphan
$214,900
0 Sqft
3 2
MLS # 26013219
How do you like
this property?

Listing information © 2026 Mid America Regional Information Systems, Inc. Information from third parties deemed reliable but not verified.

Get More Info